
SHOW RESULTS & NEWS
CPW Highland Regional Championship |
From | To | ||
---|---|---|---|
1 | Adam Impact | 28/05/16 | 18/02/17 |
2 | Robert Wishart | 18/02/17 | 18/11/17 |
3 | Eric Arkham | 18/11/17 | 27/01/18 |
4 | Robert Wishart | 27/01/18 | 30/11/19 |
CPW Undisputed Championship |
From | To | ||
---|---|---|---|
1 | Bobby Roberts | ??/??/?? | 27/08/16 |
2 | Eric Arkham | 27/08/16 | 18/02/17 |
3 | Bobby Roberts | 18/02/17 | 06/05/17 |
4 | Connor Rose | 06/05/17 | 26/08/17 |
5 | Bobby Roberts | 26/08/17 | 18/11/17 |
6 | Connor Rose | 18/11/17 | 27/01/18 |
7 | Glen Dunbar | 27/01/18 | 25/11/18 |
– | Vacant | 25/11/18 | 25/11/18 |
8 | Lad Chapman | 25/11/18 | 16/02/18 |
9 | Lucha DS | 16/02/18 | 31/08/19 |
10 | Corvyn Cameron | 31/08/19 | 30/11/19 |
You must be logged in to post a comment.